Files
data-centers/docs/database-table-heads.md

725 lines
82 KiB
Markdown

# Database Table Heads
Generated: 2026-06-09 15:01:04 PDT
Source order: `docs/database-tables.md`.
Each section shows up to 10 rows from the corresponding `public` table. Geometry/geography columns are summarized as WKT points or geometry type, SRID, point count, and bounding box. Long scalar values are truncated to 120 characters.
Rows are ordered by primary key where a primary key exists; otherwise the sample uses the database scan order.
To keep this shareable in Markdown, wide tables show up to 12 representative columns rather than every column.
## 01. `master_data_centers`
Estimated rows: 1,833. Columns: 30. Ordering: `master_id`.
Showing 12 of 30 columns. Omitted columns include: `curated_id`, `osm_id`, `street_address`, `postal_code`, `website`, `phone`, `nearest_airport_miles`, `has_bare_metal`, `has_iaas`, `has_internet_exchange`, `has_colocation`, `certifications`, `content_summary`, `osm_tags`, `matched_osm_tag_passes`, `match_method`, `match_distance_m`, `geom`.
| master_id | name | operator | city | state | country | latitude | longitude | power_mw | area_sqft | source | geoid |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| curated/0002744301 | Verizon | | | NJ | United States | 40.54425557630532 | -74.49652096447575 | | 105786 | merged | 34023000702 |
| curated/0007805491 | Discover Financial Services New Albany | | | OH | United States | 40.10065711344692 | -82.81435808641204 | | 188209 | curated | 39049007205 |
| curated/0009474864 | Google Data Center | Google | | NC | United States | 35.89473769568108 | -81.54651452543965 | | 3407194 | merged | 37027030300 |
| curated/0013924557 | Project Alluvion | Microsoft | | IA | United States | 41.51595464169968 | -93.71171866418732 | | 10962475 | curated | 19153011028 |
| curated/0014271367e0e039e1b1b386315f6581 | Newton (Atlanta) Data Center | Meta, Inc. | Social Circle | GA | United States | 33.6563867 | -83.7186389 | | 970000 | curated | 13297110801 |
| curated/0014593270 | Apple - Maiden Data Center | | | NC | United States | 35.588771360781784 | -81.26180877040836 | | 5431080 | merged | 37035011702 |
| curated/0014930068 | HPC (880) | Sandia National Laboratories | | NM | United States | 35.04994198074901 | -106.54282203991325 | | 158463 | merged | 35001980000 |
| curated/0014997588 | Meta Henrico Data Center | Meta | | VA | United States | 37.482763284885785 | -77.23645509442149 | | 4671056 | merged | 51087201404 |
| curated/0015884451 | Barclays Datacenter | Barclays | | NJ | United States | 40.64375303338713 | -74.28548116880219 | | 94373 | merged | 34039037300 |
| curated/0016282459 | CyberNAP Glen Burnie | AiNET | | MD | United States | 39.14024170717735 | -76.60643112453295 | | 89879 | merged | 24003730404 |
## 02. `us_dc_sample_geocoded`
Estimated rows: 1,489. Columns: 40. Ordering: `id`.
Showing 12 of 40 columns. Omitted columns include: `url`, `provider_url`, `state`, `postal_code`, `street_address`, `address`, `source_address`, `phone`, `nearest_airport_miles`, `has_bare_metal`, `has_iaas`, `has_internet_exchange`, `has_colocation`, `certifications`, `content_summary`, `path`, `geocode_precision`, `geocode_status`, `geocode_match_address`, `census_status`....
| id | facility_name | provider | city | state_code | country | latitude | longitude | power_mw | area_sqft | geocode_source | geoid |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0002744301 | Verizon | | | NJ | United States | 40.54425557630532 | -74.49652096447575 | | 105786 | IM3_Existing_DataCenters | 34023000702 |
| 0007805491 | Discover Financial Services New Albany | | | OH | United States | 40.10065711344692 | -82.81435808641204 | | 188209 | IM3_Existing_DataCenters | 39049007205 |
| 0009474864 | Google Data Center | Google | | NC | United States | 35.89473769568108 | -81.54651452543965 | | 3407194 | IM3_Existing_DataCenters | 37027030300 |
| 0013924557 | Project Alluvion | Microsoft | | IA | United States | 41.51595464169968 | -93.71171866418732 | | 10962475 | IM3_Existing_DataCenters | 19153011028 |
| 0014271367e0e039e1b1b386315f6581 | Newton (Atlanta) Data Center | Meta, Inc. | Social Circle | GA | United States | 33.6563867 | -83.7186389 | | 970000 | Nominatim/OpenStreetMap | 13297110801 |
| 0014593270 | Apple - Maiden Data Center | | | NC | United States | 35.588771360781784 | -81.26180877040836 | | 5431080 | IM3_Existing_DataCenters | 37035011702 |
| 0014930068 | HPC (880) | Sandia National Laboratories | | NM | United States | 35.04994198074901 | -106.54282203991325 | | 158463 | IM3_Existing_DataCenters | 35001980000 |
| 0014997588 | Meta Henrico Data Center | Meta | | VA | United States | 37.482763284885785 | -77.23645509442149 | | 4671056 | IM3_Existing_DataCenters | 51087201404 |
| 0015884451 | Barclays Datacenter | Barclays | | NJ | United States | 40.64375303338713 | -74.28548116880219 | | 94373 | IM3_Existing_DataCenters | 34039037300 |
| 0016282459 | CyberNAP Glen Burnie | AiNET | | MD | United States | 39.14024170717735 | -76.60643112453295 | | 89879 | IM3_Existing_DataCenters | 24003730404 |
## 03. `osm_data_centers`
Estimated rows: 1,549. Columns: 22. Ordering: `id`.
Showing 12 of 22 columns. Omitted columns include: `building`, `power`, `website`, `phone`, `street_address`, `postal_code`, `matched_tags`, `tags`, `ingested_at`, `geom`.
| id | name | state | city | country | latitude | longitude | osm_type | osm_id | operator | operator_type | telecom |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| node/10014176940 | Microsoft | PR | Guaynabo | US | 18.4174359 | -66.1089895 | node | 10014176940 | Microsoft | | data_center |
| node/10537283366 | Netrality | IL | Chicago | US | 41.8728811 | -87.63344 | node | 10537283366 | Netrality | | data_center |
| node/10567817971 | Brandaleone Lab for Data and Visualization | | | US | 36.0030993 | -78.9385323 | node | 10567817971 | Duke Libraries | | data_center |
| node/10648552506 | Frontier (supercomputer) | | | US | 35.9295133 | -84.310567 | node | 10648552506 | Oak Ridge National Laboratory | | data_center |
| node/10780794741 | | CA | | US | 37.7796531 | -122.3940005 | node | 10780794741 | Ntirety | | data_center |
| node/10796113031 | VaultLogix | | | US | 33.627367 | -111.9017033 | node | 10796113031 | | | data_center |
| node/10796113033 | Profit Finder Pro Software | | | US | 33.6272477 | -111.9020476 | node | 10796113033 | | | data_center |
| node/10798644674 | DataPro USA Web Development | | | US | 33.6116624 | -111.9139825 | node | 10798644674 | | | data_center |
| node/10880725408 | e360 | CA | Concord | US | 37.9710809 | -122.0437382 | node | 10880725408 | | | data_center |
| node/10910879064 | Digital Realty ORD10 | IL | Chicago | US | 41.8533507 | -87.6183067 | node | 10910879064 | Digital Realty | | data_center |
## 04. `master_data_center_spatial_clusters`
Estimated rows: 1,831. Columns: 7. Ordering: `master_id`.
| master_id | cluster_id | is_noise | eps_km | min_samples | nearest_neighbor_km | created_at |
| --- | --- | --- | --- | --- | --- | --- |
| curated/0002744301 | 0 | False | 25.0 | 5 | 0.1190382274 | 2026-05-18T01:28:48.419905+00:00 |
| curated/0007805491 | 1 | False | 25.0 | 5 | 0.47724190925 | 2026-05-18T01:28:48.419905+00:00 |
| curated/0009474864 | -1 | True | 25.0 | 5 | 42.317040942599995 | 2026-05-18T01:28:48.419905+00:00 |
| curated/0013924557 | 2 | False | 25.0 | 5 | 0.45248975842 | 2026-05-18T01:28:48.419905+00:00 |
| curated/0014271367e0e039e1b1b386315f6581 | 3 | False | 25.0 | 5 | 0.0 | 2026-05-18T01:28:48.419905+00:00 |
| curated/0014593270 | -1 | True | 25.0 | 5 | 0.10640567666 | 2026-05-18T01:28:48.419905+00:00 |
| curated/0014930068 | 4 | False | 25.0 | 5 | 0.18635215588 | 2026-05-18T01:28:48.419905+00:00 |
| curated/0014997588 | 5 | False | 25.0 | 5 | 0.14982899651 | 2026-05-18T01:28:48.419905+00:00 |
| curated/0015884451 | 0 | False | 25.0 | 5 | 7.49269729219 | 2026-05-18T01:28:48.419905+00:00 |
| curated/0016282459 | 14 | False | 25.0 | 5 | 10.471788240899999 | 2026-05-18T01:28:48.419905+00:00 |
## 05. `data_center_census_tracts_2024`
Estimated rows: 715. Columns: 58. Ordering: `geoid`.
Showing 12 of 58 columns. Omitted columns include: `countyfp`, `tractce`, `tract_name`, `namelsad`, `land_area_sqm`, `water_area_sqm`, `acs_year`, `acs_source`, `curated_only_data_center_count`, `merged_data_center_count`, `osm_only_data_center_count`, `data_center_ids`, `households`, `avg_household_size`, `high_school_or_higher_pct`, `population_16_over`, `labor_force`, `unemployed`, `unemployment_rate`, `per_capita_income`....
| geoid | acs_name | data_center_count | operators | population | median_age | median_household_income | poverty_rate | bachelor_or_higher_pct | broadband_subscription_pct | primary_industry | statefp |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 01069040205 | Census Tract 402.05; Houston County; Alabama | 1 | ["AngelTrax Mobile Video Surveillance Solutions"] | 5802 | 46.0 | 91023 | 2.3 | 49.6 | 92.6 | Educational services, and health care and social assistance | 01 |
| 01071950200 | Census Tract 9502; Jackson County; Alabama | 3 | ["Google", "Google LLC"] | 3443 | 44.8 | 46148 | 21.3 | 12.4 | 93.0 | Manufacturing | 01 |
| 01073012913 | Census Tract 129.13; Jefferson County; Alabama | 1 | ["AT&T"] | 4841 | 26.9 | 65201 | 7.6 | 40.4 | 96.2 | Educational services, and health care and social assistance | 01 |
| 01073014303 | Census Tract 143.03; Jefferson County; Alabama | 1 | | 5917 | 37.1 | 147377 | 9.0 | 71.7 | 98.3 | Educational services, and health care and social assistance | 01 |
| 01089001403 | Census Tract 14.03; Madison County; Alabama | 2 | ["Alabama Supercomputer Authority"] | 3059 | 27.6 | 68158 | 24.7 | 57.5 | 99.4 | Manufacturing | 01 |
| 01089010704 | Census Tract 107.04; Madison County; Alabama | 4 | ["Meta"] | 6752 | 44.1 | 86266 | 4.7 | 43.9 | 94.1 | Educational services, and health care and social assistance | 01 |
| 04003000301 | Census Tract 3.01; Cochise County; Arizona | 1 | ["DirecTV"] | 4125 | 52.6 | 44412 | 14.5 | 21.8 | 88.9 | Transportation and warehousing, and utilities | 04 |
| 04013061024 | Census Tract 610.24; Maricopa County; Arizona | 1 | ["Microsoft Azure"] | 2741 | 34.3 | 106458 | 8.3 | 22.9 | 92.8 | Educational services, and health care and social assistance | 04 |
| 04013061052 | Census Tract 610.52; Maricopa County; Arizona | 1 | | 8803 | 31.3 | 89191 | 3.4 | 34.2 | 97.0 | Educational services, and health care and social assistance | 04 |
| 04013061058 | Census Tract 610.58; Maricopa County; Arizona | 3 | ["Microsoft"] | 3990 | 31.6 | 100017 | 6.9 | 34.9 | 99.7 | Educational services, and health care and social assistance | 04 |
## 06. `data_center_watershed_huc8`
Estimated rows: 1,833. Columns: 5. Ordering: `master_id`.
| master_id | huc8 | huc8_name | huc8_states | huc8_area_sqkm |
| --- | --- | --- | --- | --- |
| curated/0002744301 | 02030105 | Raritan | NJ | 2863.0 |
| curated/0007805491 | 05060001 | Upper Scioto | OH | 8277.11 |
| curated/0009474864 | 03050101 | Upper Catawba | NC,SC | 6106.21 |
| curated/0013924557 | 07100006 | North Raccoon | IA | 6399.54 |
| curated/0014271367e0e039e1b1b386315f6581 | 03070103 | Upper Ocmulgee | GA | 7700.64 |
| curated/0014593270 | 03050102 | South Fork Catawba | NC,SC | 1711.71 |
| curated/0014930068 | 13020203 | Rio Grande-Albuquerque | NM | 8328.17 |
| curated/0014997588 | 02080206 | Lower James | VA | 3733.47 |
| curated/0015884451 | 02030104 | Sandy Hook-Staten Island | NJ,NY | 1838.33 |
| curated/0016282459 | 02060003 | Gunpowder-Patapsco | MD,PA | 3671.32 |
## 07. `data_center_nri_exposure`
Estimated rows: 1,833. Columns: 479. Ordering: `master_id`.
Showing 12 of 479 columns. Omitted columns include: `source`, `operator`, `city`, `country`, `longitude`, `latitude`, `geom`, `nri_status`, `STATE`, `STATEABBRV`, `STATEFIPS`, `COUNTY`, `COUNTYTYPE`, `COUNTYFIPS`, `STCOFIPS`, `TRACT`, `TRACTFIPS`, `POPULATION`, `BUILDVALUE`, `AGRIVALUE`....
| master_id | name | dc_state | NRI_ID | RISK_SCORE | RISK_RATNG | SOVI_SCORE | SOVI_RATNG | RESL_SCORE | RESL_RATNG | WFIR_RISKS | HWAV_RISKS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| curated/0002744301 | Verizon | NJ | T34023000702 | 82.4432473571 | Relatively Moderate | 53.24764556 | Relatively Moderate | 35.6782371757 | Relatively Low | 69.5123256395 | 62.2586872587 |
| curated/0007805491 | Discover Financial Services New Albany | OH | T39049007205 | 52.0185984565 | Relatively Low | 43.2346147 | Relatively Moderate | 53.7637720649 | Relatively Moderate | 35.2776093135 | 83.2916249583 |
| curated/0009474864 | Google Data Center | NC | T37027030300 | 60.7422734354 | Relatively Moderate | 65.16081265 | Relatively High | 24.7162658453 | Relatively Low | 64.5345034664 | 16.7465084132 |
| curated/0013924557 | Project Alluvion | IA | T19153011028 | 59.0774499661 | Relatively Moderate | 17.71130723 | Very Low | 85.866603483 | Very High | 73.4853079329 | 76.5706182373 |
| curated/0014271367e0e039e1b1b386315f6581 | Newton (Atlanta) Data Center | GA | T13297110801 | 26.9201954978 | Relatively Low | 53.52484748 | Relatively Moderate | 35.3453382301 | Relatively Low | 78.9768470622 | 45.1070117737 |
| curated/0014593270 | Apple - Maiden Data Center | NC | T37035011702 | 67.9117167897 | Relatively Moderate | 30.98086833 | Relatively Low | 40.2807724203 | Relatively Moderate | 76.2334558168 | 31.0882310882 |
| curated/0014930068 | HPC (880) | NM | T35001980000 | 24.5383087772 | Relatively Low | 9.209856068 | Very Low | 31.8078426727 | Relatively Low | 72.3841461239 | 44.162019162 |
| curated/0014997588 | Meta Henrico Data Center | VA | T51087201404 | 31.3367343298 | Relatively Low | 41.58917254 | Relatively Moderate | 60.2120601824 | Relatively High | 72.7860820758 | 47.838314505 |
| curated/0015884451 | Barclays Datacenter | NJ | T34039037300 | 62.9695694053 | Relatively Moderate | 22.91476633 | Relatively Low | 24.9591280654 | Relatively Low | 34.313200861 | 55.1527718194 |
| curated/0016282459 | CyberNAP Glen Burnie | MD | T24003730404 | 2.36048184748 | Very Low | 56.20505834 | Relatively Moderate | 82.3279232318 | Very High | 36.9709726137 | 43.0716430716 |
## 08. `data_center_historical_climate`
Estimated rows: 1,637. Columns: 50. Ordering: `master_id`.
Showing 12 of 50 columns. Omitted columns include: `source`, `operator`, `city`, `country`, `longitude`, `latitude`, `geom`, `daymet_dataset_version`, `gridmet_dataset_version`, `daymet_tile`, `daymet_elevation_m`, `daymet_grid_x_m`, `daymet_grid_y_m`, `gridmet_grid_latitude`, `gridmet_grid_longitude`, `observation_days`, `observation_years`, `min_daily_temperature_c`, `mean_diurnal_temperature_range_c`, `mean_relative_humidity_pct`....
| master_id | name | state | climate_period_start | climate_period_end | mean_annual_temperature_c | mean_summer_temperature_c | max_daily_temperature_c | mean_wet_bulb_temperature_c | extreme_wet_bulb_days | annual_precipitation_mm_mean | mean_wind_speed_ms |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| curated/0002744301 | Verizon | NJ | 1991-01-01 | 2020-12-31 | 12.106094063926944 | 23.14475 | 39.99 | 8.787162967436066 | 8 | 1271.835333333333 | 4.2083591896331445 |
| curated/0007805491 | Discover Financial Services New Albany | OH | 1991-01-01 | 2020-12-31 | 10.999028767123287 | 22.140809782608695 | 36.65 | 7.739707851278796 | 0 | 1179.073333333333 | 4.509810184340208 |
| curated/0009474864 | Google Data Center | NC | 1991-01-01 | 2020-12-31 | 14.601237442922375 | 24.0555018115942 | 38.19 | 10.743958460260739 | 0 | 1337.2663333333333 | 3.648339112976821 |
| curated/0013924557 | Project Alluvion | IA | 1991-01-01 | 2020-12-31 | 9.937553424657532 | 22.686903985507247 | 40.02 | 6.647978315594057 | 7 | 997.7766666666668 | 4.135325789377624 |
| curated/0014271367e0e039e1b1b386315f6581 | Newton (Atlanta) Data Center | GA | 1991-01-01 | 2020-12-31 | 16.640601369863017 | 25.655347826086956 | 41.04 | 12.78379526240016 | 0 | 1407.6886666666664 | 3.336156232889214 |
| curated/0014593270 | Apple - Maiden Data Center | NC | 1991-01-01 | 2020-12-31 | 15.29845388127854 | 24.77782971014493 | 39.41 | 11.477148194394323 | 0 | 1283.5513333333333 | 3.33977003102756 |
| curated/0014930068 | HPC (880) | NM | 1991-01-01 | 2020-12-31 | 13.243185388127854 | 23.824653985507247 | 39.9 | 6.035874535137781 | 0 | 267.88033333333334 | 3.6975816754882285 |
| curated/0014997588 | Meta Henrico Data Center | VA | 1991-01-01 | 2020-12-31 | 14.962249315068494 | 24.96223731884058 | 40.06 | 11.284880957129747 | 10 | 1247.745 | 3.8984851250228147 |
| curated/0015884451 | Barclays Datacenter | NJ | 1991-01-01 | 2020-12-31 | 12.439309132420089 | 23.47996739130435 | 40.04 | 9.296053538204665 | 17 | 1323.1563333333334 | 4.481848877532397 |
| curated/0016282459 | CyberNAP Glen Burnie | MD | 1991-01-01 | 2020-12-31 | 14.028422374429223 | 24.874704710144925 | 39.33 | 10.803609721340456 | 36 | 1214.2743333333335 | 3.739450629676949 |
## 09. `data_center_usdm_drought_exposure`
Estimated rows: 1,833. Columns: 31. Ordering: `master_id`.
Showing 12 of 31 columns. Omitted columns include: `source`, `operator`, `city`, `country`, `longitude`, `latitude`, `geom`, `drought_period_start`, `drought_period_end`, `weeks_in_d0_or_worse`, `weeks_in_d1_or_worse`, `weeks_in_d2_or_worse`, `weeks_in_d3_or_worse`, `weeks_in_d4`, `pct_weeks_in_d1_or_worse`, `longest_d0_streak_weeks`, `longest_d3_streak_weeks`, `fetched_at`, `updated_at`.
| master_id | name | state | usdm_status | weeks_observed | pct_weeks_in_d0_or_worse | pct_weeks_in_d2_or_worse | pct_weeks_in_d3_or_worse | pct_weeks_in_d4 | worst_dm_category | mean_dm_category | longest_d2_streak_weeks |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| curated/0002744301 | Verizon | NJ | covered | 1356 | 0.23820058997050148 | 0.038348082595870206 | 0.008112094395280236 | 0.0 | 3 | 0.1696165191740413 | 18 |
| curated/0007805491 | Discover Financial Services New Albany | OH | covered | 1356 | 0.12831858407079647 | 0.009587020648967551 | 0.0 | 0.0 | 2 | 0.04498525073746313 | 10 |
| curated/0009474864 | Google Data Center | NC | covered | 1356 | 0.3938053097345133 | 0.1261061946902655 | 0.0715339233038348 | 0.014749262536873156 | 4 | 0.45353982300884954 | 66 |
| curated/0013924557 | Project Alluvion | IA | covered | 1356 | 0.39601769911504425 | 0.07743362831858407 | 0.008112094395280236 | 0.0 | 3 | 0.3053097345132743 | 38 |
| curated/0014271367e0e039e1b1b386315f6581 | Newton (Atlanta) Data Center | GA | covered | 1356 | 0.4690265486725664 | 0.22713864306784662 | 0.10545722713864307 | 0.03023598820058997 | 4 | 0.7064896755162242 | 82 |
| curated/0014593270 | Apple - Maiden Data Center | NC | covered | 1356 | 0.4505899705014749 | 0.13200589970501475 | 0.07300884955752213 | 0.025811209439528023 | 4 | 0.5007374631268436 | 59 |
| curated/0014930068 | HPC (880) | NM | covered | 1356 | 0.7684365781710915 | 0.34365781710914456 | 0.1747787610619469 | 0.01991150442477876 | 4 | 1.0737463126843658 | 108 |
| curated/0014997588 | Meta Henrico Data Center | VA | covered | 1356 | 0.27949852507374634 | 0.043510324483775814 | 0.01032448377581121 | 0.0029498525073746312 | 4 | 0.16371681415929204 | 39 |
| curated/0015884451 | Barclays Datacenter | NJ | covered | 1356 | 0.23893805309734514 | 0.03687315634218289 | 0.008112094395280236 | 0.0 | 3 | 0.16371681415929204 | 25 |
| curated/0016282459 | CyberNAP Glen Burnie | MD | covered | 1356 | 0.26327433628318586 | 0.05825958702064897 | 0.01327433628318584 | 0.0 | 3 | 0.20648967551622419 | 24 |
## 10. `data_center_hms_smoke_exposure`
Estimated rows: 1,833. Columns: 30. Ordering: `master_id`.
Showing 12 of 30 columns. Omitted columns include: `source`, `operator`, `city`, `country`, `longitude`, `latitude`, `geom`, `smoke_period_start`, `smoke_period_end`, `days_with_any_smoke`, `days_with_light_or_worse`, `days_with_medium_or_worse`, `days_with_heavy_smoke`, `pct_days_with_light_or_worse`, `longest_any_smoke_streak_days`, `longest_medium_or_heavy_streak_days`, `fetched_at`, `updated_at`.
| master_id | name | state | hms_status | days_observed | pct_days_with_any_smoke | pct_days_with_medium_or_worse | pct_days_with_heavy_smoke | worst_density_rank | worst_density | mean_density_rank | longest_heavy_smoke_streak_days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| curated/0002744301 | Verizon | NJ | observed | 7582 | 0.11184384067528357 | 0.02176206805592192 | 0.0035610656818781325 | 3 | Heavy | 0.13716697441308362 | 3 |
| curated/0007805491 | Discover Financial Services New Albany | OH | observed | 7582 | 0.13545238723292008 | 0.02571880770245318 | 0.006067000791347929 | 3 | Heavy | 0.1672381957267212 | 4 |
| curated/0009474864 | Google Data Center | NC | observed | 7582 | 0.1144816671063044 | 0.015167501978369823 | 0.0018464785017145871 | 3 | Heavy | 0.13149564758638882 | 2 |
| curated/0013924557 | Project Alluvion | IA | observed | 7582 | 0.20034291743603272 | 0.04761276707992614 | 0.010419414402532313 | 3 | Heavy | 0.25837509891849114 | 5 |
| curated/0014271367e0e039e1b1b386315f6581 | Newton (Atlanta) Data Center | GA | observed | 7582 | 0.12674756001055132 | 0.015167501978369823 | 0.0018464785017145871 | 3 | Heavy | 0.14376154049063572 | 3 |
| curated/0014593270 | Apple - Maiden Data Center | NC | observed | 7582 | 0.11711949353732524 | 0.013848588762859404 | 0.0021102611448166712 | 3 | Heavy | 0.13307834344500133 | 2 |
| curated/0014930068 | HPC (880) | NM | observed | 7582 | 0.07122131363756265 | 0.013321023476655236 | 0.0035610656818781325 | 3 | Heavy | 0.08810340279609602 | 5 |
| curated/0014997588 | Meta Henrico Data Center | VA | observed | 7582 | 0.11764705882352941 | 0.01688208915853337 | 0.0035610656818781325 | 3 | Heavy | 0.13809021366394092 | 5 |
| curated/0015884451 | Barclays Datacenter | NJ | observed | 7582 | 0.11158005803218148 | 0.022025850699024005 | 0.0040886309680823 | 3 | Heavy | 0.1376945396992878 | 3 |
| curated/0016282459 | CyberNAP Glen Burnie | MD | observed | 7582 | 0.11263518860458982 | 0.019388024268003165 | 0.0034291743603270903 | 3 | Heavy | 0.13545238723292008 | 3 |
## 11. `data_center_election_context`
Estimated rows: 1,833. Columns: 13. Ordering: `master_id`.
Showing 12 of 13 columns. Omitted columns include: `updated_at`.
| master_id | name | city | state | election_year | office | democratic_votes | republican_votes | total_votes | turnout_or_vote_share | precinct_identifier_name | rdh_layer_title |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| curated/0002744301 | Verizon | NaN | NJ | 2020 | President | 17390.0 | 6690.0 | 24080.0 | 0.7221760797342193 | Piscataway Township | VEST 2020 New Jersey precinct boundaries and election results shapefile |
| curated/0007805491 | Discover Financial Services New Albany | NaN | OH | 2020 | President | 669.0 | 469.0 | 1138.0 | 0.8687022900763359 | BFX | Ohio 2020 General Election Precinct and Election Results (Extended) |
| curated/0009474864 | Google Data Center | NaN | NC | 2020 | President | 705.0 | 1373.0 | 2078.0 | 0.33926852743022134 | NaN | VEST 2020 North Carolina precinct boundaries and election results shapefile |
| curated/0013924557 | Project Alluvion | NaN | IA | 2020 | President | 538.0 | 377.0 | 915.0 | 0.5879781420765028 | WDM112 | VEST 2020 Iowa precinct and election results |
| curated/0014271367e0e039e1b1b386315f6581 | Newton (Atlanta) Data Center | Social Circle | GA | 2020 | President | 928.0 | 2347.0 | 3275.0 | 0.2833587786259542 | 297418 | VEST 2020 Georgia precinct boundaries and election results shapefile |
| curated/0014593270 | Apple - Maiden Data Center | NaN | NC | 2020 | President | 909.0 | 2482.0 | 3391.0 | 0.26806251843114126 | NaN | VEST 2020 North Carolina precinct boundaries and election results shapefile |
| curated/0014930068 | HPC (880) | NaN | NM | 2020 | President | 80.0 | 135.0 | 215.0 | 0.37209302325581395 | 258 | VEST 2020 New Mexico precinct and election results |
| curated/0014997588 | Meta Henrico Data Center | NaN | VA | 2020 | U.S. Senate | 201.0 | 587.0 | 788.0 | 0.2550761421319797 | Elko | VEST 2020 Virginia precinct boundaries and election results shapefile |
| curated/0015884451 | Barclays Datacenter | NaN | NJ | 2020 | President | 9040.0 | 6088.0 | 15128.0 | 0.597567424643046 | Cranford Township | VEST 2020 New Jersey precinct boundaries and election results shapefile |
| curated/0016282459 | CyberNAP Glen Burnie | NaN | MD | 2020 | President | 417.0 | 491.0 | 908.0 | 0.4592511013215859 | ANNE ARUNDEL PRECINCT 02-011 | VEST 2020 Maryland precinct and election results |
## 12. `data_center_rdh_precinct_vote_matches`
Estimated rows: 3,330. Columns: 7. Ordering: `master_id`, `feature_id`.
| master_id | feature_id | layer_id | state_code | join_method | match_distance_m | matched_at |
| --- | --- | --- | --- | --- | --- | --- |
| curated/0002744301 | cdeae08e0ed9070530937088 | 98741c3d7281ecf3 | NJ | point_in_precinct | 0.0 | 2026-05-22T21:56:04.013534+00:00 |
| curated/0007805491 | 3df485dfa083048eddd6742c | 001ae681b11a7403 | OH | point_in_precinct | 0.0 | 2026-05-22T21:56:04.013534+00:00 |
| curated/0007805491 | 49b7d2e77e783540b27146f9 | 8289496602c3ba6f | OH | point_in_precinct | 0.0 | 2026-05-22T21:56:04.013534+00:00 |
| curated/0007805491 | 7217cf09bb956b2663658b81 | 1dd660766654d8c9 | OH | point_in_precinct | 0.0 | 2026-05-22T21:56:04.013534+00:00 |
| curated/0009474864 | 4fccbff62a06418c9500c0db | 093bea99f4098801 | NC | point_in_precinct | 0.0 | 2026-05-22T21:56:04.013534+00:00 |
| curated/0009474864 | 68e1c4c9748ce670c466d515 | 03b4552784ad5e64 | NC | point_in_precinct | 0.0 | 2026-05-22T21:56:04.013534+00:00 |
| curated/0009474864 | cbf76052d1c2c4984fb5303d | 3cd4bcd737908e07 | NC | point_in_precinct | 0.0 | 2026-05-22T21:56:04.013534+00:00 |
| curated/0013924557 | ed3838610316a42243f0c9ad | 9e5d2513d8fda919 | IA | point_in_precinct | 0.0 | 2026-05-22T21:56:04.013534+00:00 |
| curated/0014271367e0e039e1b1b386315f6581 | 4474cd7bb10c0c9fe609799f | e7d5e5b5e514f19b | GA | point_in_precinct | 0.0 | 2026-05-22T21:56:04.013534+00:00 |
| curated/0014271367e0e039e1b1b386315f6581 | 54c830006bdf45896d6ed1b8 | 96019051d65a5f79 | GA | point_in_precinct | 0.0 | 2026-05-22T21:56:04.013534+00:00 |
## 13. `usdm_drought_weekly`
Estimated rows: 12,080. Columns: 7. Ordering: `id`.
| id | week_date | dm_category | objectid | shape_leng | shape_area | geom |
